Stripping Spring Assemblies
These Stripping Spring Assemblies, also known as Coil Springs, are designed for medium pressure applications such as blanking, piercing and forming dies along with many other uses. Simply drill and tap 3/8″ – 24 location holes for each assembly. (1/4″ – 20 tap for catalog A-I 50).
The coil spring assembly can be used with or without a stripper plate if the design is suitable. A 3/8″ – 24 x 3/4″ large flat head screw w/ lock washer is furnished for retaining a 1/4″ thick Stripper Plate (1/4″ – 20 X 112″ screw for CAT. A-150 ONLY).
Bolt & Plate | Bolt Hex | Load Defl. | Initial | Max | |||||
---|---|---|---|---|---|---|---|---|---|
Part# | Length | O.D. | Thread Length | Screw Size | Wrench Size | Travel | lbs. per 1/8" | Load Lbs. | Load Lbs. |
A‑150 | 1-1/2" | 1" | 0.25 | 1/4-20 | 5/32 | 5/16 | 41 | 125 | 230 |
A-200 | 2" | 1‑5/16" | 0.5 | 3/8-24 | 3/16 | 7/16 | 85 | 250 | 545 |
A-250 | 2-1/2" | 1-5/16" | 0.5 | 3/8-24 | 3/16 | 9/16 | 75 | 230 | 570 |
A-300 | 3" | 1-5/16" | 0.5 | 3/8-24 | 3/16 | 13/16 | 60 | 200 | 590 |
A-400 | 4" | 1-5/16" | 0.5 | 3/8-24 | 3/16 | 1‑1/16 | 40 | 170 | 510 |
If a stripper plate is used, caution must be used to make sure the screw does not enter the travel area as shown in the drawing provided. Cap screws may be used for holding the stripper plate, however, this would require a much thicker plate to accommodate the thicker head on the screw. Some users save additional time and money by only attaching a portion of the assemblies to the stripper plate, provided the design is suitable.
Showing the single result